


Low speed centrifuge LB-23LSC is a microcomputer controlled unit with 6000 rpm driven by brushless DC stepless speed regulation motor. Features a special key for centrifugal force through which the centrifugal force can be set or observed anytime during the process.
Get Quote Download CatalogSpecifications
| Max speed | 6000 rpm |
| Max RCF | 5000 x g |
| Rotor capacity | 15 ml /20 ml x 6 |
| Temperature raise | ≤ 10 °C |
| Speed accuracy | ± 20 rpm |
| Noise | ≤ 55 dB |
| Timer range (continuation/ short term centrifugal) | 1 s ̴ 99 mins |
| Power supply | AC 220 V 50 Hz |
| Power | 300 VA |
| Dimensions | 433 x 580 x 402 mm |
| Weight | 65 kgs |
Features
Applications
Used for a wide range of biomedical analysis, immunoenzyme analysis, microplate processing and cell culture applications.Rotor Selections
| Sr No | Model | Max speed | Max RCF | Rotor capacity |
| 1 | Swing out rotor | 4200 rpm | 3155 x g | 8 x 100 ml |
| Adapter 01 | 8 x 100 ml | |||
| Adapter 02 | 8 x 50 ml | |||
| Adapter 03 | 32 x 15 ml | |||
| Adapter 04 | 32 x Vacuum blood tube (higher) | |||
| Adapter 05 | 32 x vacuum blood tube (shorter) | |||
| 2 | Angle rotor | 6000 rpm | 5000 x g | 12 x 15 ml |
| 3 | ELISA plate rotor | 4000 rpm | 1842 x g | 96 holes x 2 |
Frequently asked questions For
1. What are low-speed centrifuges, and what are they used for?
Low-speed centrifuges are laboratory devices used to separate biological samples like blood, cells, or fluids at gentle rotational speeds. They are ideal for preserving the integrity of sensitive samples during processing.
2. What are the key features of the Labotronics low-speed centrifuges?
The key features of the Labotronics low-speed centrifuges are their smooth operation, with fixed-angle rotors that handle various tube types efficiently for precise separation.
3. Where are low-speed centrifuges suitable?
Low-speed centrifuges are suitable for clinical labs, research facilities, medical centers, academic institutions, and biotech labs, where gentle sample separation is crucial.
4. What kind of outputs can I expect from using low-speed centrifuges?
By using low-speed centrifuges, you can expect to achieve clear, separated layers of biological material, enhanced lab efficiency, and consistent results in sample preparation.
Still have questions?
If you cannot find answer to your question in our FAQ, you can always
contact us. We will answer shortly!
| Maximum Speed | 5000 rpm |
| Maximum RCF | 4650 × g |
| Maximum Capacity | 8 × 100ml |
| Speed Accuracy | ± 10 rpm |
| Maximum Speed | 6000 rpm |
| Maximum RCF | 5201 × g |
| Maximum Capacity | 4 × 800 mL |
| Speed Accuracy | ± 10 rpm |
| Max speed | 6000 rpm |
| Max RCF | 5000 x g |
| Rotor capacity | 15 ml / 20 ml x 6 |
| Temperature raise | ≤ 10 °C |
| Maximum Speed | 5000 rpm |
| Maximum RCF | 4650 × g |
| Maximum Capacity | 4 × 250 ml |
| Speed Accuracy | ± 10 rpm |
| Maximum Speed | 5000 rpm |
| Maximum RCF | 5200 × g |
| Maximum Capacity | 4 × 500 ml |
| Speed Accuracy | ± 10 rpm |
| Max speed | 6000 rpm |
| Max RCF | 5000 x g |
| Rotor capacity | 4 x 250 ml |
| Temperature raise | ≤ 10 °C |
| Max speed | 6000 rpm |
| Max RCF | 5000 x g |
| Rotor capacity | 4 x 450 ml |
| Temperature raise | ≤ 10 °C |
| Maximum Speed | 4200 rpm |
| Maximum RCF | 3285 × g |
| Maximum Capacity | 4 × 100 ml |
| Speed Accuracy | ± 10 rpm |
| Maximum Speed | 6000 rpm |
| Maximum RCF | 5200 × g |
| Maximum Capacity | 4 × 500 ml |
| Speed Accuracy | ± 10 rpm |
| Max speed | 5000 rpm |
| Max RCF | 3175 x g |
| Rotor capacity | 2 x 10 ml(carbon fiber rotor) |
| Speed accuracy | ± 10 °C |
| Max speed | 6000 rpm |
| Max RCF | 5000 x g |
| Rotor capacity | 4 x 300 ml |
| Temperature raise | ≤ 10 °C |
| Max speed | 6000 rpm |
| Max RCF | 4830 x g |
| Rotor capacity | 12 x 15 / 20 ml |
| Temperature raise | ≤ 10 °C |
| Maximum Speed | 4200 rpm |
| Maximum RCF | 2680 × g |
| Maximum Capacity | 24 × 10 ml |
| Speed Accuracy | ± 20 rpm |
| Maximum Speed | 4000 rpm |
| Maximum RCF | 3580 × g |
| Maximum Capacity | 4 × 1000 mL |
| Speed Accuracy | ± 10 rpm |
| Max capacity | 4×100 ml |
| Max speed | 6000 rpm |
| Max RCF | 5000×g |
| Speed accuracy | ±20 rpm |
Address: Labotronics Scientific. 1007 N Orange St.,
Wilmington, DE 19801, USA
Mail: info@labotronics.eu
WhatsApp: +1 579 401 0534
All Sections
Best Seller
Quick Links
Copyright © Labotronics Scientific 2026