Low Temperature Cooling Incubator LB-82LCI is a PID controlled unit offers -10 to 65°C of temperature range. Features polished stainless-steel chamber with semi-circular arcs and 3 shelves for easy cleaning and adjustable organization of stored samples.
Get Quote Download CatalogSpecifications
| Capacity | 500 L |
| Temperature range | -10 to 65°C |
| Resolution | 0.1°C |
| Stability | High: ±0.5°C Low: ±1°C |
| Shelves | 3 pcs |
| Refrigerant | R134a |
| Time range | 1 to 5999 min |
| Ambient temperature | +5 to 35°C |
| Power supply | 220 V 50 Hz |
| Power | 2250 W |
| Internal dimension (W×D×H) | 800×700×900 mm |
| External dimension (W×D×H) | 1000×1100×1860 |
| Packaging dimension (W×D×H) | 1240×1180×2200 mm |
| Gross weight | 300 kg |
Features
Optional Accessories
Programmable LCD controllerApplications
Used for incubation of microorganisms, preservation of samples and determination of enzymatic activities under controlled temperature.| Capacity | 250 L |
| Temperature Range | + 4 °C to 60 °C |
| Temperature Stability | ± 0.1 °C |
| Temperature Uniformity | ± 1 °C at 37 °C |
| Capacity | 270 L |
| Interior size | 600 x 600 x 750 mm |
| Temperature range | -10 °C ~ 65 °C |
| Minimum temperature set point | -10 °C |
| Capacity | 160 L |
| Interior size | 500 x 500 x 650 mm |
| Temperature range | -10 °C ~ 65 °C |
| Minimum temperature set point | -10 °C |
| Capacity | 150 L |
| Temperature Range | + 4 °C to 60 °C |
| Temperature Stability | ± 0.1 °C |
| Temperature Uniformity | ± 1 °C at 37 °C |
| Capacity | 400 L |
| Temperature Range | + 4 °C to 60 °C |
| Temperature Stability | ± 0.1 °C |
| Temperature Uniformity | ± 1 °C at 37 °C |
Address: Labotronics Scientific. 1007 N Orange St.,
Wilmington, DE 19801, USA
Mail: info@labotronics.eu
WhatsApp: +1 579 401 0534
All Sections
Best Seller
Quick Links
Copyright © Labotronics Scientific 2026