High speed centrifuge LB-52HSC is a microcomputer controlled unit that performs a wide range of separation, offering comprehensive control and set-up options to meet your precise application needs. Electric door locks that provide more safety. The centrifugation parameters can be changed during the process without stopping the machine. It features a unique design for air exhaust temperature and have a double synchronous display screen.
Get Quote Download CatalogSpecifications
| Max speed | 21000 rpm |
| Max RCF | 23194 x g |
| Speed accuracy | ± 100 rpm |
| Noise | ≤ 55 dB |
| Time range (hh:mm:ss) | 1 min ̴ 99 : 99 : 59 |
| Temperature indicators | ≤ 8 ° C |
| Power supply | AC 220 V , 50 Hz |
| Power | 550 VA |
| Dimensions | 373 x 510 x 405 mm |
| Weight | 50 kgs |
Features
Applications
Used to acquire rapid precipitation of the sample, extract serum from blood, microcell separation, microbiological sample treatment, PCR experimental zone centrifugation.Rotor Selections
| Rotor Model | Max speed (rpm) | Max RCF | Rotor capacity |
| Angle rotor 01 | 21000 | 22182 x g | 12 x 0.5 ml |
| Angle rotor 02 | 16000 | 20049 x g | 24 x 1.5 ml/ 2.2 ml |
| Angle rotor 03 | 18000 | 23198 x g | 12 x 1.5 ml/ 2.2 ml |
| Angle rotor 04 | 16000 | 17459 x g | 12 x 5 ml |
| Angle rotor 05 | 14000 | 18188 x g | 12 x 10 ml |
| Angle rotor 06 | 16000 | 21504 x g | 48 x 0.5 ml |
| Angle rotor 07 | 14000 | 17749 x g | 36 x 1.5 ml / 2.2 ml |
| Angle rotor 08 | 12000 | 14170 x g | 8 x 15 ml |
| Angle rotor 09 | 12000 | 16099 x g | 6 x 50 ml |
| Angle rotor 10 | 10000 | 10170 x g | 6 x 100 ml |
| Swing-out rotor 01 | 5000 | 3830 x g | 4 x 85 ml |
Frequently asked questions For
1. What applications are Labotronics High-Speed Centrifuges suitable for?
Labotronics High-Speed Centrifuges are ideal for a wide range of laboratory applications, offering efficient and reliable sample separation for biological, chemical, and environmental specimens.
2. Are these centrifuges customizable for different sample types?
Yes, Labotronics High-Speed Centrifuges are customizable with interchangeable rotors and support for multiple tube sizes, offering flexibility to handle various sample types and volumes
3. How easy is it to operate a Labotronics High-Speed Centrifuge?
These centrifuges feature an intuitive digital display for real-time monitoring and control, making them easy to operate and ideal for both routine and advanced lab tasks.
4. Do Labotronics High-Speed Centrifuges include safety features?
Yes, they come equipped with advanced safety features such as automatic imbalance detection and secure lid locking, ensuring safe and reliable operation in laboratory environments.
Still have questions?
If you cannot find answer to your question in our FAQ, you can always
contact us. We will answer shortly!
| Max speed | 21000 rpm |
| Max RCF | 31060×g |
| Max capacity | 4×750 ml |
| Revolution/min | ± 10 r/min |
| Maximum Speed | 16500 rpm |
| Maximum RCF | 24814 × g |
| Maximum Capacity | 6 × 100 ml |
| Speed Accuracy | ± 10 rpm |
| Max speed | 30,000 rpm |
| Max RCF | 106,657 x g |
| Max capacity | 4 x 1000 mL |
| Noise | ≤ 65 dB |
| Max speed | 12000 rpm |
| Max RCF | 7567 x g |
| Capacity | 6 x 1.5/0.5/0.2ml |
| Noise | ≤ 48 dB |
| Max speed | 16500 rpm |
| Max RCF | 181100 x g |
| Capacity | 10 x 5 mL |
| Speed accuracy | ≤ 20 rpm |
| Max speed | 20000 rpm |
| Max RCF | 30677×g |
| Max capacity | 4×250 ml |
| Revolution/min | ± 10 r/min |
| Max speed | 16500 rpm |
| Max RCF | 181100 x g |
| Capacity | 8 x 10 mL |
| Speed accuracy | ≤ 20 rpm |
| Maximum Speed | 18500 rpm |
| Maximum RCF | 24760 × g |
| Maximum Capacity | 4 × 500 ml |
| Speed Accuracy | ± 10 rpm |
| Max speed | 16500 rpm |
| Max RCF | 181100 x g |
| Capacity | 24 x 1.5 mL/ 2.2 mL |
| Speed accuracy | ≤ 20 rpm |
| Max speed | 21000 rpm |
| Max RCF | 23194 x g |
| Speed accuracy | ± 100 rpm |
| Noise | ≤ 55 dB |
| Max speed | 6000 rpm |
| Max RCF | 1248 x g |
| Capacity | 2 x 8 x 0.2 ml |
| Noise | ≤ 48 dB |
| Max speed | 14000 rpm |
| Max RCF | 17465 x g |
| Rotor capacity | 24 x 2 ml |
| Speed accuracy | ≤ 100 rpm |
| Maximum Speed | 15,000 rpm |
| Maximum RCF | 21,630 × g |
| Max Capacity | 12 × 5 ml |
| Speed Accuracy | ± 20 rpm |
| Maximum Speed | 20000 rpm |
| Maximum RCF | 27994 × g |
| Maximum Capacity | 6 × 100 ml |
| Speed Accuracy | ± 10 rpm |
| Max speed | 16500 rpm |
| Max RCF | 181100 x g |
| Capacity | 8 x 7 mL |
| Speed accuracy | ≤ 10 rpm |
Address: Labotronics Scientific. 1007 N Orange St.,
Wilmington, DE 19801, USA
Mail: info@labotronics.eu
WhatsApp: +1 579 401 0534
All Sections
Best Seller
Quick Links
Copyright © Labotronics Scientific 2026