Class II Biological Safety Cabinet Type A2 LB-27BSC has a maximum sash opening of 420 mm for safe and flexible access during operation. It ensures optimal containment with an air inflow velocity of 0.53 m/s, maintaining a stable airflow barrier. It offers convenient remote control operation, enhances user accessibility, and provides ease of use from a distance. Our cabinet features a large ergonomic LCD digital display that allows clear, real-time monitoring of all safety parameters for efficient operation.
Get Quote Download CatalogSpecifications
| Maximum Opening | 420 mm (17 inches) |
| Tested Opening | Safety Height 200mm (8 inches) |
| Work Surface Height | 750 mm (customizable) |
| Air Inflow Volume | 0.53±0.025 m/s |
| Downflow Velocity | 0.33±0.025 m/s |
| ULPA Filter | Two, 99.9995% efficiency @ 0.12μm, with filter life indicator |
| Front Window | Motorized, two-layer laminated toughened glass ≥ 6mm, anti-UV |
| Noise | Less than 67dB |
| UV Lamp | 30W×1 |
| UV Lamp Note | UV timer, UV life indicator, emission of 253.7 nm for decontamination |
| Illuminating Lamp | LED lamp |
| Lamp Power | 12W×2 |
| Illumination | Greater than 1000 Lux |
| Power Consumption | 800W |
| Waterproof Sockets | Two, total load: 500W |
| Control System | Microprocessor |
| Airflow System | 70% air recirculation, 30% air exhaust |
| Alarm | Abnormal airflow, filter replacement, unsafe window height, and high pressure |
| Work Zone Material | 304 stainless steel |
| Main Body Material | Cold-rolled steel, anti-bacterial powder coating |
| Caster | Footmaster caster |
| Power Supply | 220V±10%, 50Hz |
| External Dimension (WDH) | 1300×750×2250 mm |
| Internal Dimension (WDH) | 1150×600×660 mm |
| Package Dimension | 1460×1000×1820 mm |
| Weight | 280 kg |
Features
Real-time monitoring of safety parameters
Microprocessor control system
Visual and audible alarm system
Two-layer laminated toughened anti-UV glass
LED illumination lamp
Standard Accessories
Accessory | Quantity |
LED Lamp | 1 |
UV Lamp | 2 |
Base Stand | 1 |
Remote Control | 1 |
Foot Switch | 1 |
Drain Valve | 1 |
Waterproof Sockets | 2 |
Water and gas tap | 1 |
Optional Accessories
Electric height-adjustable base stand
Armrest
Chair
Applications
Class II Biological Safety Cabinet Type A2 LB-27BSC is widely used in Clinical and Diagnostic Labs, Microbiology and Virology Labs, Pharmaceutical and Biotechnology R&D, Hospitals and Healthcare Facilities, Universities and Research Institutions, Public Health and Government Labs.
| Maximum Opening | 500 mm (20 inches) |
| Tested Opening | Safety Height 200mm (8 inches) |
| Work Surface Height | 750 mm (customizable) |
| Air Inflow Volume | 0.53±0.025 m/s |
| Filtration Efficiency | > 99.9995%, 0.12μm |
| Filters | ULPA Filters |
| Air Cleanliness | ISO 4 Class |
| Downflow Velocity | 0.35 m/s |
| Filtration Efficiency | H14, 0.3 μm, 99.995% |
| Cleanliness | ISO Class 5 (100 level) |
| Inflow Velocity | 0.53 ± 0.03 m/s |
| Downflow Velocity | 0.33 ± 0.05 m/s |
| Maximum Opening | 420 mm (17 inches) |
| Tested Opening | Safety Height 200mm (8 inches) |
| Work Surface Height | 750 mm (customizable) |
| Air Inflow Volume | 0.53±0.025 m/s |
| Filtration Efficiency | > 99.9995%, 0.12μm |
| Filters | ULPA Filters |
| Air Cleanliness | ISO 4 Class |
| Downflow Velocity | 0.35 m/s |
| Maximum Opening | 500 mm (20 inches) |
| Tested Opening | Safety height 200 mm (8 inches) |
| Work Surface Height | 750 mm (customizable) |
| Air Inflow Volume | 0.53 ± 0.025 m/s |
| Maximum Opening | 420 mm (17 inches) |
| Tested Opening | Safety Height 200mm (8 inches) |
| Work Surface Height | 750 mm (customizable) |
| Air Inflow Volume | 0.53±0.025 m/s |
| Maximum Opening | 470 mm |
| Tested Opening | Safety height 200 mm |
| Work Surface Height | 750 mm |
| Air inflow volume | 427 m³/h (252 cfm) |
| Maximum Opening | 500 mm (20 inches) |
| Tested Opening | Safety Height 200mm (8 inches) |
| Work Surface Height | 750 mm (customizable) |
| Air Inflow Volume | 0.53±0.025 m/s |
| Maximum Opening | 500 mm (22 inches) |
| Tested Opening | Safety Height 200mm (8 inches) |
| Work Surface Height | 750 mm (customizable) |
| Air Inflow Volume | 0.53±0.025 m/s |
| Maximum Opening | 400 mm (16 inches) |
| Tested Opening | Safety Height 200mm (8 inches) |
| Work Surface Height | 750 mm (customizable) |
| Air Inflow Volume | 0.53±0.025 m/s |
| Filtration Efficiency | > 99.9995%, 0.12μm |
| Filters | ULPA Filters |
| Air Cleanliness | ISO 4 Class |
| Downflow Velocity | 0.35 m/s |
| Maximum Opening | 480 mm (20 inches) |
| Tested Opening | Safety Height 200mm (8 inches) |
| Work Surface Height | 750 mm (customizable) |
| Air Inflow Volume | 0.53±0.025 m/s |
| Maximum Opening | 420 mm (17 inches) |
| Tested Opening | Safety Height 200mm (8 inches) |
| Work Surface Height | 750 mm (customizable) |
| Air Inflow Volume | 0.53±0.025 m/s |
Address: Labotronics Scientific. 1007 N Orange St.,
Wilmington, DE 19801, USA
Mail: info@labotronics.eu
WhatsApp: +1 579 401 0534
All Sections
Best Seller
Quick Links
Copyright © Labotronics Scientific 2026