Biological Microscope LB-92BIM is an instrument that provides sharp and bright image for superior specimen analysis. It adopts infinity optical system and accommodates two slides at once. It is equipped with Seidentop head for convenient adjustment of interpupillary distance. Various optional accessories upgrade the unit makig it more flexible for advanced applications.
Get Quote Download Catalog Download ManualSpecifications
| Viewing head | Seidentopf Trinocular |
| Viewing head inclination | Inclined at 30°, 360° rotatable |
| Interpupillary distance | 48 mm ~ 75 mm |
| Eyepiece | EW 10X/22 mm Eyepiece tube Φ 30 mm |
| Objective | Infinite plan achromatic objective 4X, 10X, 40X, 100X |
| Nosepiece | Backward Quintuple |
| Stage | Rackless stage Size 230 mm x 150 mm ; Cross travel 78 mm x 54 mm Low-positioned X/Y coaxial control knob |
| Focusing | Coaxial coarse and fine adjustment Fine division 0.002 mm Coarse stroke 37.7 mm/rotation Fine stroke 0.2 mm/rotation Moving range 22 mm |
| Condenser | Abbe condenser NA1.25 with aperture diaphragm |
| Illumination | 12 V/20 W Halogen lamp, brightness adjustable |
| Dimension | 380 x 260 x 510 mm |
| Weight | 10 kgs |
Features
Optional Accessories
| Accessory No | Accessory | Specifications |
| 92BIMA1 | Eyepiece | WF15X/16 mm |
| 92BIMA2 | Eyepiece | WF20X/12 mm |
| 92BIMA3 | Objective | Infinite plan achromatic objective 20X |
| 92BIMA4 | Objective | Infinite plan achromatic objective 60X |
| 92BIMA5 | Nosepiece | Backward Quadruple |
| 92BIMA6 | Illumination | Halogen Lamp 6V/20W |
| 92BIMA7 | Illumination | 12V/30W Halogen Lamp |
| 92BIMA8 | Illumination | Kohler Illumination |
| 92BIMA9 | Photo attachment | Nikon(Connect to Nikon Digital Single Lens Reflex) |
| 92BIMA10 | Photo attachment | Canon(Connect to Canon Digital Single Lens Reflex) |
| 92BIMA11 | Video attachment | 0.5X microscope adapter |
| 92BIMA12 | Phase contrast kit | Sliding phase contrast kit(10X\40X\100X phase plan objective) |
| 92BIMA13 | Phase contrast kit | Turret Phase contrast kit(10X\40X\100X phase plan objective) |
| 92BIMA14 | Dark field attachment(Dry)NA0.9 | |
| 92BIMA15 | Dark field attachment(Oil)NA1.25-1.36 | |
| 92BIMA16 | Fluorescent attachment | Epi-fluorescent Attachment (B,G, 100W mercury lamp) |
| 92BIMA17 | Fluorescent attachment | BFL-LED1 Epi-fluorescent Attachment |
Applications
Used in biology, pathology, histology, pharmacology, genetics, hospitals, academic institutes, research centre, etc. to observe cell, tissues and other specimens.
| Viewing head | Seidentopf Trinocular |
| Viewing head inclination | Inclined at 30°, 360° rotatable |
| Interpupillary distance | 55 mm ~ 75 mm |
| Eyepiece | WF10X/18 mm |
| Viewing head | Monocular |
| Viewing head inclination | Inclined at 45° , 360° rotatable |
| Eyepiece | WF10X/18 mm |
| Objective | Achromatic objective 4X, 10X, 40X (S) |
| Optical system | Infinite optical system |
| Viewing head | Seidentopf Binocular |
| Viewing head inclination | 30° inclined |
| Interpupillary distance | 48 mm ~ 75 mm |
| Viewing head | Sliding Binocular |
| Eyepiece | WF10X/18 mm |
| Objective | Achromatic objective 4X, 10X, 40X, 100X(S) |
| Nosepiece | Quadruple |
| Viewing head | Seidentopf Trinocular |
| Viewing head inclination | Inclined at 30°, 360° rotatable |
| Interpupillary distance | 55 mm ~ 75 mm |
| Eyepiece | EW10X/ 20 mm |
| Viewing head | Monocular |
| Viewing head inclination | Inclined at 30° , 360° rotatable |
| Eyepiece | WF10X/18 mm |
| Objective | Achromatic objective 4X, 10X, 40X, 100X (Oil) |
| Optical System | Infinity Optical Systems |
| Viewing Head | Siedentopf Binocular head |
| Inclination | Inclined 30°, Rotatable 360° |
| Interpupillary Distance | 48 to 75mm |
| Viewing head | Seidentopf Trinocular |
| Viewing head inclination | Inclined at 30°, 360° rotatable |
| Interpupillary distance | 48 mm ~ 75 mm |
| Eyepiece | WF10X/20 mm |
| Viewing head | Binocular |
| Viewing head inclination | Inclined at 45°, 360° rotatable |
| Interpupillary distance | 54 mm ~ 77 mm |
| Eyepiece | WF10X/16 mm WF25X/6.5 mm |
| Optical system | Infinite optical system |
| Viewing head | Seidentopf Binocular |
| Viewing head inclination | Inclined at 30°, 360° rotatable |
| Interpupillary distance | 48 mm ~ 75 mm |
| Optical system | Infinite optical system |
| Viewing head | Seidentopf Trinocular |
| Viewing head inclination | 30° inclined |
| Interpupillary distance | 48 mm ~ 75 mm |
| Viewing head | Sliding Binocular ; 1.3 MP digital camera |
| Viewing head inclination | Inclined at 45° , 360° rotatable |
| Interpupillary distance | 55 mm ~ 75 mm |
| Eyepiece | WF10X/18 mm |
| Viewing head | Monocular |
| Viewing head inclination | Inclined at 45° , 360° rotatable |
| Eyepiece | WF10X/18 mm |
| Objective | Achromatic objective 4X, 10X, 40X, 100X (S) |
| Viewing head | Seidentopf Binocular |
| Viewing head inclination | Inclined at 30°, 360° rotatable |
| Interpupillary distance | 55 mm ~ 75 mm |
| Eyepiece | EW10X/ 20 mm |
| Viewing head | Seidentopf Binocular |
| Viewing head inclination | Inclined at 30°, 360° rotatable |
| Interpupillary distance | 48 mm ~ 75 mm |
| Eyepiece | WF10X/20 mm |
Address: Labotronics Scientific. 1007 N Orange St.,
Wilmington, DE 19801, USA
Mail: info@labotronics.eu
WhatsApp: +1 579 401 0534
All Sections
Best Seller
Quick Links
Copyright © Labotronics Scientific 2026