Biological microscope LB-41BIM is a compact tabletop microscope for superior specimen analysis. Optical head with inclination and 360° swivel function reduces fatigue while viewing. LED illumination system enables specimen viewing with their natural colours. Various optional accessories upgrade unit and make it more flexible for advanced applications.
Get Quote Download CatalogSpecifications
| Viewing head | Monocular |
| Viewing head inclination | Inclined at 30° , 360° rotatable |
| Eyepiece | WF10X/18 mm |
| Objective | Achromatic objective 4X, 10X, 40X, 100X (Oil) |
| Nosepiece | Backward Quadruple |
| Stage | Double layer mechanical stage 132 mm x 142 mm/ 75 mm x 40 mm |
| Focusing | Coaxial coarse and fine adjustment Fine division 0.004 mm Coarse stroke 37.7 mm/rotation Fine stroke 0.4 mm/rotation Moving range: 24 mm |
| Condenser | Abbe NA 1.20 with Iris diaphram and filter |
| Illumination | 1W S-LED illumination, brightness adjustable |
| Dimension | 395 x 265 x 500 mm |
| Weight | 7 kgs |
Features
Optional Accessories
| Accessory No | Accessory name | Accessory Specification |
| 41BIMA1 | Eyepiece | WF16X/11mm |
| 41BIMA2 | Objective | Achromatic objective 20X |
| 41BIMA3 | Objective | Achromatic objective 60X |
| 41BIMA4 | Phase Contrast Kit | Simple phase contrast kit |
| 41BIMA5 | Phase Contrast Kit | Sliding phase contrast kit |
| 41BIMA6 | Phase Contrast Kit | Turret Phase Contrast Kit |
| 41BIMA7 | Dark Field Attachment(Dry) | |
| 41BIMA8 | Dark Field Attachment(Oil) | |
| 41BIMA9 | Polarization Attachment | |
| 41BIMA10 | Power supply | Rechargeable battery |
Applications
Used in clinics, hospitals, schools, education institutes, academic labs and research to observe cell, tissues and other specimens.| Viewing head | Seidentopf Binocular |
| Viewing head inclination | Inclined at 30°, 360° rotatable |
| Interpupillary distance | 48 mm ~ 75 mm |
| Eyepiece | WF10X/18 mm |
| Viewing head | Seidentopf Trinocular |
| Viewing head inclination | Inclined at 30°, 360° rotatable |
| Interpupillary distance | 55 mm ~ 75 mm |
| Eyepiece | EW10X/ 20 mm |
| Viewing head | Monocular |
| Viewing head inclination | Inclined at 45° , 360° rotatable |
| Eyepiece | WF10X/18 mm |
| Objective | Achromatic objective 4X, 10X, 40X (S) |
| Optical system | Infinite optical system |
| Viewing head | Seidentopf Binocular |
| Viewing head inclination | 30° inclined |
| Interpupillary distance | 48 mm ~ 75 mm |
| Viewing head | Seidentopf Binocular |
| Viewing head inclination | Inclined at 30°, 360° rotatable |
| Interpupillary distance | 48 mm ~ 75 mm |
| Eyepiece | EW 10X/22 mm Eyepiece tube Φ 30 mm |
| Viewing head | Sliding Binocular |
| Eyepiece | WF10X/18 mm |
| Objective | Achromatic objective 4X, 10X, 40X, 100X(S) |
| Nosepiece | Quadruple |
| Eyepiece | Huygens eyepiece H5X, H10X, H12.5X |
| Objective | Achromatic objective 10X, 40X |
| Nosepiece | Triple |
| Stage | Plain stage with slide clips 110 mm x 120 mm |
| Viewing head | Seidentopf Binocular |
| Viewing head inclination | Inclined at 30°, 360° rotatable |
| Interpupillary distance | 48 mm to 75 mm |
| Eyepiece | WF 10X/18 mm |
| Eyepiece | Huygens eyepiece H5X, H10X, H16X |
| Objective | Achromatic objective 10X, 40X |
| Nosepiece | Triple |
| Stage | Plain stage with slide clips 110 mm x 120 mm |
| Viewing head | Sliding Trinocular |
| Viewing head inclination | Inclined at 45° , 360° rotatable |
| Interpupillary distance | 55 mm ~ 75 mm |
| Eyepiece | WF10X/18 mm |
| Viewing head | Seidentopf Trinocular |
| Viewing head inclination | Inclined at 30°, 360° rotatable |
| Interpupillary distance | 48 mm ~ 75 mm |
| Eyepiece | WF10X/20 mm |
| Viewing head | Seidentopf Binocular |
| Viewing head inclination | Inclined at 30°, 360° rotatable |
| Interpupillary distance | 55 mm ~ 75 mm |
| Eyepiece | EW10X/ 20 mm |
| Optical system | Infinite optical system |
| Viewing head | 3.0 MP digital camera , Binocular head |
| Viewing head inclination | 30° inclined |
| Interpupillary distance | 48 mm ~ 75 mm |
| Viewing head | Monocular |
| Viewing head inclination | Inclined at 45° , 360° rotatable |
| Eyepiece | WF10X/18 mm |
| Objective | Achromatic objective 4X, 10X, 40X(S) |
| Optical system | Finite optical system |
| Viewing head | Seidentopf Binocular |
| Viewing head inclination | Inclined at 30°, 360° rotatable |
| Interpupillary distance | 48 mm ~ 75 mm |
Address: Labotronics Scientific. 1007 N Orange St.,
Wilmington, DE 19801, USA
Mail: info@labotronics.eu
WhatsApp: +1 579 401 0534
All Sections
Best Seller
Quick Links
Copyright © Labotronics Scientific 2026