High Speed Centrifuge LB-12HSC can reach a maximum speed of 18,000 RPM and an RCF of 24,814 × g. It can accommodate up to six 100ml tubes, providing ample capacity for a variety of samples. The motorized electronic door lock ensures the door remains securely closed during operation. Additionally, the intuitive touch screen interface ensures easy parameter adjustments, even with gloves on.
| Maximum Speed | 18000 rpm |
| Maximum RCF | 24814 × g |
| Maximum Capacity | 6 × 100ml |
| Timer Range | 1s to 99h 59m 59s |
| Speed Accuracy | ± 10rpm |
| Noise | ≤ 60dB(A) |
| Power Consumption | 500W |
| Dimension | 440 × 360 × 315 mm |
| Weight | 29 kg |
High Speed Centrifuge LB-12HSC is used for DNA/RNA extraction, protein purification, cell harvesting, microbiological analysis, blood sample processing, and clinical diagnostics in research and clinical labs.
| Rotar Type | Capacity | Maximum Speed | Maximum RCF |
| Fixed Angle Rotor 01 | 12 × 1.5/2.2ml | 18000 rpm | 22675 × g |
| Fixed Angle Rotor 02 | 12 × 5ml | 15000 rpm | 18287 × g |
| Fixed Angle Rotor 03 | 24 × 1.5/2.2ml | 16000 rpm | 24814 × g |
| Fixed Angle Rotor 04 | 24 × 1.5/2.2ml (Aerosol Tight) | 16000 rpm | 24814 × g |
| Fixed Angle Rotor 05 | 12 × 10ml | 13000 rpm | 15625 × g |
| Fixed Angle Rotor 06 | 36 × 1.5/2.2ml | 13000 rpm | 15625 × g |
| Fixed Angle Rotor 07 | 6 × 50ml conical bottom | 12000 rpm | 15712 × g |
| Fixed Angle Rotor 08 | 6 × 50ml round bottom | 12000 rpm | 15712 × g |
| Fixed Angle Rotor 09 | 48 × 1.5/2.2ml | 12000 rpm | 15712 × g |
| Fixed Angle Rotor 10 | 4 × 100ml | 10000 rpm | 11045 × g |
| Fixed Angle Rotor 11 | 8 × 50ml conical bottom | 10000 rpm | 11045 × g |
| Fixed Angle Rotor 12 | 8 × 50ml round bottom | 10000 rpm | 11045 × g |
| Fixed Angle Rotor 13 | 12 × 15ml | 10000 rpm | 11045 × g |
| Fixed Angle Rotor 14 | 24 × 10ml | 10000 rpm | 11045 × g |
| Fixed Angle Rotor 15 | 6 × 10ml | 16000 rpm | 19004 × g |
| Fixed Angle Rotor 16 | 8 × 15ml | 13000 rpm | 14945 × g |
| Fixed Angle Rotor 17 | 6 × 30ml | 13000 rpm | 14945 × g |
| Fixed Angle Rotor 18 | 8 × 0.2ml PCR strip | 13000 rpm | 14643 × g |
| Fixed Angle Rotor 19 | 6 × 100ml | 8000 rpm | 7720 × g |
| Microplate Rotor 01 | 2 × 2 × 48 well plate | 4000 rpm | 1538 × g |
Address: Labotronics Scientific. 1007 N Orange St.,
Wilmington, DE 19801, USA
Mail: info@labotronics.eu
WhatsApp: +1 579 401 0534
All Sections
Best Seller
Quick Links
Copyright © Labotronics Scientific 2026